Conformly vs the alternatives
Broad GRC suites treat the AI Act as an add-on. Enterprise AI-governance platforms are powerful but heavy and opaquely priced. Spreadsheets don't scale. Conformly does one thing — the EU AI Act — thoroughly, transparently and self-hosted in the EU.
| Capability | Conformly Focused EU AI Act platform | Big GRC suites SOC 2 / ISO first; AI Act add-on | AI governance platforms Enterprise, testing-heavy | Consultants / spreadsheets |
|---|---|---|---|---|
| Purpose-built for the EU AI Act | ✓ Only this | ~ Add-on | ✓ | ~ |
| Transparent public pricing | ✓ | — Sales call | — Sales call | ~ |
| Price-lock guarantee | ✓ | — | — | — |
| Free risk checker (no sign-up) | ✓ | ~ | — | — |
| Deterministic classification (no black box) | ✓ | ~ | ~ | ✓ Manual |
| Self-hosted in the EU (your data) | ✓ | — | — | ~ |
| AI system inventory + model registry | ✓ | ~ | ✓ | — Manual |
| Risk register (Art. 9) | ✓ | ✓ | ✓ | — Manual |
| Incident register (Art. 73) | ✓ | ~ | ✓ | — Manual |
| Obligation tracking + evidence vault | ✓ | ✓ | ~ | — Manual |
| AI literacy training + completion (Art. 4) | ✓ | ~ | ~ | — |
| Policy templates, approval & sign-off | ✓ | ✓ | ~ | — Manual |
| Annex IV technical file generator | ✓ | ~ | ~ | — Manual |
| Audit-ready report + public Trust Center | ✓ | ~ | ~ | — |
| Webhooks + API | ✓ | ✓ | ~ | — |
| Live in a day | ✓ | ~ | — Weeks | — Weeks |
✓ strong · ~ partial / varies · — typically not offered. Comparison of general categories, not specific vendors; features vary by plan.
Transparent & price-locked
Real public prices from $390, and your renewal price never jumps.
Deterministic, auditable
Rule-based classification your lawyers can trust — never a black box.
Yours, in the EU
Self-hosted on your infrastructure. Your compliance data stays with you.